N: abozksh.no-ip.info 22000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: abozksh.no-ip.info 23000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: abozksh.no-ip.info 24000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: abozksh.no-ip.info 25000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: abozksh.no-ip.info 26000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: abozksh.no-ip.info 27000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14
PORTS: 22000 NILESAT
23000 ART+JSC 24000 ORBIT (arabsat)
25000 SKY 26000 MAJD
27000 CYFRA+ CANAL+
Username: www.ramtha4sat.com1 Password: 2fj4En0R
Username: www.ramtha4sat.com2 Password: SS00QxU1
Username: www.ramtha4sat.com3 Password: I931o5B0
Username: www.ramtha4sat.com4 Password: 9g2LPFjA
Username: www.ramtha4sat.com5 Password: X77J33Hh
Username: www.ramtha4sat.com6 Password: E0ZJ6M4x
Username: www.ramtha4sat.com7 Password: 00QxU14W
Username: www.ramtha4sat.com8 Password: 31o5B06v
Username: www.ramtha4sat.com9 Password: 2LPFjA9D
Username: www.ramtha4sat.com10 Password: 7J33HhL4
Aucun commentaire:
Enregistrer un commentaire