acdsee download

samedi 20 février 2010

Art // showtýme // orbýt

N: newegyserver.no-ip.org 6000 tv www.m7tref.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newegyserver.no-ip.org 6001 tv www.m7tref.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newegyserver.no-ip.org 6002 tv www.m7tref.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newegyserver.no-ip.org 6003 tv www.m7tref.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: newegyserver.no-ip.org 6004 tv www.m7tref.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14
ALL_PACKAGE_FULL_SERVER

N: showking.ath.cx 501 bigshow bigshow 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: showking.ath.cx 501 bigshow bigshow 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: showking.ath.cx 501 bigshow bigshow 01 02 03 04 05 06 07 08 09 10 11 12 13 14

vendredi 12 février 2010

ligne N

FREE SERVER 
N: abozksh.no-ip.info 22000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: abozksh.no-ip.info 23000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14 
N: abozksh.no-ip.info 24000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14 
N: abozksh.no-ip.info 25000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14 
N: abozksh.no-ip.info 26000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14 
N: abozksh.no-ip.info 27000 www.ramtha4sat.com1 2fj4En0R 01 02 03 04 05 06 07 08 09 10 11 12 13 14 
PORTS: 22000 NILESAT 
23000 ART+JSC 24000 ORBIT (arabsat) 
25000 SKY 26000 MAJD 
27000 CYFRA+ CANAL+ 
Username: www.ramtha4sat.com1 Password: 2fj4En0R 
Username: www.ramtha4sat.com2 Password: SS00QxU1 
Username: www.ramtha4sat.com3 Password: I931o5B0 
Username: www.ramtha4sat.com4 Password: 9g2LPFjA 
Username: www.ramtha4sat.com5 Password: X77J33Hh 
Username: www.ramtha4sat.com6 Password: E0ZJ6M4x 
Username: www.ramtha4sat.com7 Password: 00QxU14W 
Username: www.ramtha4sat.com8 Password: 31o5B06v 
Username: www.ramtha4sat.com9 Password: 2LPFjA9D 
Username: www.ramtha4sat.com10 Password: 7J33HhL4 

ligne N

N: www-tunisiagbox-com.dyndns.tv 8001 1www tunisiagbox.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: www-tunisiagbox-com.dyndns.tv 8002 1www tunisiagbox.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: www-tunisiagbox-com.dyndns.tv 8003 1www tunisiagbox.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14
 N: www-tunisiagbox-com.dyndns.tv 8001 www1 tunisiagbox.net 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: www-tunisiagbox-com.dyndns.tv 8002 www1 tunisiagbox.net 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: www-tunisiagbox-com.dyndns.tv 8003 www1 tunisiagbox.net 01 02 03 04 05 06 07 08 09 10 11 12 13 14

ligne N

ART – BISS – SRG – JSC – DIGITAL – CANALSAT

N: jaaba.no-ip.biz 50000 anfield-road1 startimes 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: jaaba.no-ip.biz 50001 anfield-road1 startimes 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: jaaba.no-ip.biz 50002 anfield-road1 startimes 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: jaaba.no-ip.biz 50003 anfield-road1 startimes 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: jaaba.no-ip.biz 50004 anfield-road1 startimes 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: jaaba.no-ip.biz 50005 anfield-road1 startimes 01 02 03 04 05 06 07 08 09 10 11 12 13 14

USER : anfield-road1 ========> anfield-road1000